| Management number | 223838448 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223838448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CHMH8DGH |
|---|---|
| Color | 3 Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Acelitt |
| Model Name | Acelitt Women's Casual Fall Corduroy Pants 2024 Fashion Trendy Comfy Straight Leg Cropped Pants |
| Rise Style | Ankle |
| Sport Type | Casual pants |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Polyester+Spandex |
| Style Number | AC5W7711975-P309-L-T01 |
| Material Type | Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Functional pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form