| Management number | 228514177 | Release Date | 2026/05/31 | List Price | US$10.51 | Model Number | 228514177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CKY3GYFG |
|---|---|
| Color | True Black V2 |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Sport Type | Casual/Multiple Sports |
| Style Name | 7" Easy Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Manufacturer | Gap |
| Style Number | 446268 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Outseam Length | 7 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat-Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Leg Hem Opening Width | 7 Inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 446268 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form