| Management number | 208815326 | Release Date | 2026/03/29 | List Price | US$13.20 | Model Number | 208815326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart: XS: Shoulder: 15.0", Bust: 46.9", Length: 26.4", Sleeve Length: 29.4"/ S: Shoulder: 15.4", Bust: 48.4", Length: 26.8", Sleeve Length: 29.9"/ M: Shoulder: 15.7", Bust: 50.0", Length: 27.2", Sleeve Length: 30.5"/ L: Shoulder: 16.3", Bust: 52.4", Length: 27.8", Sleeve Length: 31.2"/ XL: Shoulder: 16.9", Bust: 54.7", Length: 28.3", Sleeve Length: 31.9"/
| Color | Green Purple Yellow |
|---|---|
| Style | Windbreaker |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Verdusa |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | FXJ07200818718-XL |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | FXJ07200818718-XL |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 28.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form