| Management number | 237625667 | Release Date | 2026/07/10 | List Price | US$39.60 | Model Number | 237625667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort and freedom of movement with the Tomfoolery Travel Pant, combining modern style and a perfect fit. Ideal for any occasion, from a 3-day mountain adventure to a dinner night out. Embrace the spirit of tomfoolery. *Initially available in khaki, grey, brown, and blue/grey, these pants feature 2 front zipper pockets, soon to be standard across all colors. Key features include a super stretchy, lightweight, and breathable fabric, internal drawstring, silicon gripper waistband, 3 zipper pockets, anti-ball squish design, a modern fit with ample room in the hips and buttocks, water resistance, and 100% polyester construction. Weight: 386g (size M), Fabric weight: 222gsm.
| UPC | 850014770570 |
|---|---|
| ASIN | B0CVR2DZF4 |
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | KETL |
| Model Name | Tomfoolery Travel Pant |
| Rise Style | Low Rise |
| Sport Type | Travelling |
| Style Name | Outdoor Pants |
| Fabric Type | 100% Polyester |
| Item Weight | 0.5 Pounds |
| Style Number | Tomfoolery Travel Pant |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | P.TMFL.BLK2.XXL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form