| Management number | 237227814 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237227814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CZNKXKZX |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Capri |
| Leg Style | Wide |
| Brand Name | Maxbee |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 89% Polyester, 11% Spandex |
| Has Pockets | Yes |
| Material Type | Polyester, Spandex |
| Occasion Type | Exercise, Casual |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Elastic Waistband |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri inches |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active and Casual Living |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form