| Management number | 236918811 | Release Date | 2026/07/10 | List Price | US$3.55 | Model Number | 236918811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FLJM3WKY |
|---|---|
| Size | Adjustable |
| Color | Purple |
| Style | TYPE I DIABETES |
| Gem Type | Cubic Zirconia |
| Material | Stainless Steel |
| Brand Name | Zircobic |
| Metal Type | Stainless Steel |
| Unit Count | 1 Count |
| Item Length | 8.47 Inches |
| Item Weight | 10 Grams |
| Stone Color | Purple |
| Chain Length | 16.5 Centimeters |
| Manufacturer | Zircobic |
| Bracelet Form | Wristband |
| Item Type Name | Identification Bracelets |
| Collection Name | Chronic Condition Bracelet |
| Warranty Description | Fully refund or reshipment if there is quality problem. |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form